﻿_id	operator_name	domain_name	domain_id	counter_site	counter_site_id	counter_serial	longitude	latitude	timezone	iso_timestamp	channels_in	channels_out	channels_unknown	channels_all	site_temperature	site_rain_accumulation	site_snow_accumulation
1	Eco Counter GmbH	Stadt Tübingen	667	Fuß- & Radtunnel Südportal - Derendinger Allee	100003358	YTH24052174	9.04806	48.518	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	2954	2765	na	5719	24.5	0.0	0.0
2	Eco Counter GmbH	Stadt Tübingen	667	Fuß- & Radtunnel Südportal - Derendinger Allee	100003358	YTH24052174	9.04806	48.518	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	2471	2282	na	4753	26.5	0.0	0.0
3	Eco Counter GmbH	Stadt Tübingen	667	Fuß- & Radtunnel Südportal - Derendinger Allee	100003358	YTH24052174	9.04806	48.518	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	1770	1571	na	3341	24.5	1.1	0.0
4	Eco Counter GmbH	Stadt Tübingen	667	Fuß- & Radtunnel Südportal - Derendinger Allee	100003358	YTH24052174	9.04806	48.518	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	2293	2027	na	4320	21.0	1.4	0.0
5	Eco Counter GmbH	Stadt Tübingen	667	Fuß- & Radtunnel Südportal - Derendinger Allee	100003358	YTH24052174	9.04806	48.518	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	2512	2237	na	4749	20.0	12.6	0.0
6	Eco Counter GmbH	Stadt Tübingen	667	Fuß- & Radtunnel Südportal - Derendinger Allee	100003358	YTH24052174	9.04806	48.518	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	3092	2783	na	5875	24.0	0.1	0.0
7	Eco Counter GmbH	Stadt Tübingen	667	Fuß- & Radtunnel Südportal - Derendinger Allee	100003358	YTH24052174	9.04806	48.518	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	2668	2408	na	5076	na	na	na
8	Eco Counter GmbH	Stadt Tübingen	667	Unterführung Steinlach/Karlstraße Südseite - Steinlachallee	100003359	ZLT26053560	9.058865	48.515434	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	2944	2840	na	5784	24.5	0.0	0.0
9	Eco Counter GmbH	Stadt Tübingen	667	Unterführung Steinlach/Karlstraße Südseite - Steinlachallee	100003359	ZLT26053560	9.058865	48.515434	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	2222	2138	na	4360	26.5	0.0	0.0
10	Eco Counter GmbH	Stadt Tübingen	667	Unterführung Steinlach/Karlstraße Südseite - Steinlachallee	100003359	ZLT26053560	9.058865	48.515434	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	1501	1630	na	3131	24.5	1.1	0.0
11	Eco Counter GmbH	Stadt Tübingen	667	Unterführung Steinlach/Karlstraße Südseite - Steinlachallee	100003359	ZLT26053560	9.058865	48.515434	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	2442	2327	na	4769	21.0	1.4	0.0
12	Eco Counter GmbH	Stadt Tübingen	667	Unterführung Steinlach/Karlstraße Südseite - Steinlachallee	100003359	ZLT26053560	9.058865	48.515434	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	2708	2638	na	5346	20.0	12.6	0.0
13	Eco Counter GmbH	Stadt Tübingen	667	Unterführung Steinlach/Karlstraße Südseite - Steinlachallee	100003359	ZLT26053560	9.058865	48.515434	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	3033	2904	na	5937	24.0	0.1	0.0
14	Eco Counter GmbH	Stadt Tübingen	667	Unterführung Steinlach/Karlstraße Südseite - Steinlachallee	100003359	ZLT26053560	9.058865	48.515434	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	2624	2641	na	5265	na	na	na
15	Eco Counter GmbH	Stadt Karlsruhe	752	Erbprinzenstraße	100004165	Y2H16070301	8.4027153	49.0072864	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	2422	2587	na	5009	27.5	0.0	0.0
16	Eco Counter GmbH	Stadt Karlsruhe	752	Erbprinzenstraße	100004165	Y2H16070301	8.4027153	49.0072864	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	1725	1969	na	3694	28.5	0.5	0.0
17	Eco Counter GmbH	Stadt Karlsruhe	752	Erbprinzenstraße	100004165	Y2H16070301	8.4027153	49.0072864	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	907	1056	na	1963	26.5	0.0	0.0
18	Eco Counter GmbH	Stadt Karlsruhe	752	Erbprinzenstraße	100004165	Y2H16070301	8.4027153	49.0072864	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	2314	2540	na	4854	22.0	6.5	0.0
19	Eco Counter GmbH	Stadt Karlsruhe	752	Erbprinzenstraße	100004165	Y2H16070301	8.4027153	49.0072864	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	2236	2409	na	4645	21.0	12.1	0.0
20	Eco Counter GmbH	Stadt Karlsruhe	752	Erbprinzenstraße	100004165	Y2H16070301	8.4027153	49.0072864	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	2574	2687	na	5261	24.0	4.4	0.0
21	Eco Counter GmbH	Stadt Karlsruhe	752	Erbprinzenstraße	100004165	Y2H16070301	8.4027153	49.0072864	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	2292	2479	na	4771	na	na	na
22	Eco Counter GmbH	Stadt Freiburg	751	Wiwilibrücke	100004595		7.8407526	47.995213	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	na	na	9784	9784	27.0	0.0	0.0
23	Eco Counter GmbH	Stadt Freiburg	751	Wiwilibrücke	100004595		7.8407526	47.995213	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	na	na	7952	7952	28.5	0.4	0.0
24	Eco Counter GmbH	Stadt Freiburg	751	Wiwilibrücke	100004595		7.8407526	47.995213	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	na	na	4836	4836	24.0	2.0	0.0
25	Eco Counter GmbH	Stadt Freiburg	751	Wiwilibrücke	100004595		7.8407526	47.995213	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	na	na	7333	7333	20.5	14.6	0.0
26	Eco Counter GmbH	Stadt Freiburg	751	Wiwilibrücke	100004595		7.8407526	47.995213	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	na	na	10291	10291	22.5	0.2	0.0
27	Eco Counter GmbH	Stadt Freiburg	751	Wiwilibrücke	100004595		7.8407526	47.995213	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	na	na	10459	10459	25.5	0.0	0.0
28	Eco Counter GmbH	Stadt Freiburg	751	Wiwilibrücke	100004595		7.8407526	47.995213	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	na	na	9974	9974	na	na	na
29	Eco Counter GmbH	Stadt Lörrach	3938	Berliner Platz	100008949	YAH23060720	7.65936	47.61974	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	na	na	609	609	27.0	0.0	0.0
30	Eco Counter GmbH	Stadt Lörrach	3938	Berliner Platz	100008949	YAH23060720	7.65936	47.61974	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	na	na	556	556	29.0	0.0	0.0
31	Eco Counter GmbH	Stadt Lörrach	3938	Berliner Platz	100008949	YAH23060720	7.65936	47.61974	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	na	na	320	320	25.0	0.2	0.0
32	Eco Counter GmbH	Stadt Lörrach	3938	Berliner Platz	100008949	YAH23060720	7.65936	47.61974	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	na	na	483	483	20.0	13.6	0.0
33	Eco Counter GmbH	Stadt Lörrach	3938	Berliner Platz	100008949	YAH23060720	7.65936	47.61974	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	na	na	728	728	21.5	0.3	0.0
34	Eco Counter GmbH	Stadt Lörrach	3938	Berliner Platz	100008949	YAH23060720	7.65936	47.61974	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	na	na	674	674	24.5	0.0	0.0
35	Eco Counter GmbH	Stadt Lörrach	3938	Berliner Platz	100008949	YAH23060720	7.65936	47.61974	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	na	na	654	654	na	na	na
36	Eco Counter GmbH	Stadt Heidelberg	4206	Plöck	100012161	Y2H22032496	8.698543	49.40913	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	899	826	na	1725	28.5	0.0	0.0
37	Eco Counter GmbH	Stadt Heidelberg	4206	Plöck	100012161	Y2H22032496	8.698543	49.40913	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	804	890	na	1694	29.5	0.0	0.0
38	Eco Counter GmbH	Stadt Heidelberg	4206	Plöck	100012161	Y2H22032496	8.698543	49.40913	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	613	455	na	1068	28.0	1.7	0.0
39	Eco Counter GmbH	Stadt Heidelberg	4206	Plöck	100012161	Y2H22032496	8.698543	49.40913	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	953	1200	na	2153	22.5	1.2	0.0
40	Eco Counter GmbH	Stadt Heidelberg	4206	Plöck	100012161	Y2H22032496	8.698543	49.40913	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	831	1131	na	1962	21.0	9.9	0.0
41	Eco Counter GmbH	Stadt Heidelberg	4206	Plöck	100012161	Y2H22032496	8.698543	49.40913	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	1072	1082	na	2154	23.0	4.4	0.0
42	Eco Counter GmbH	Stadt Heidelberg	4206	Plöck	100012161	Y2H22032496	8.698543	49.40913	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	955	836	na	1791	na	na	na
43	Eco Counter GmbH	Stadt Heidelberg	4206	Mannheimer Straße	100013034	Y2G14014962	8.65914	49.4118	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	1532	394	na	1926	28.5	0.0	0.0
44	Eco Counter GmbH	Stadt Heidelberg	4206	Mannheimer Straße	100013034	Y2G14014962	8.65914	49.4118	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	990	336	na	1326	29.5	0.0	0.0
45	Eco Counter GmbH	Stadt Heidelberg	4206	Mannheimer Straße	100013034	Y2G14014962	8.65914	49.4118	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	1029	398	na	1427	28.0	1.7	0.0
46	Eco Counter GmbH	Stadt Heidelberg	4206	Mannheimer Straße	100013034	Y2G14014962	8.65914	49.4118	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	1460	502	na	1962	22.5	1.2	0.0
47	Eco Counter GmbH	Stadt Heidelberg	4206	Mannheimer Straße	100013034	Y2G14014962	8.65914	49.4118	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	1326	326	na	1652	21.0	9.9	0.0
48	Eco Counter GmbH	Stadt Heidelberg	4206	Mannheimer Straße	100013034	Y2G14014962	8.65914	49.4118	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	1528	427	na	1955	23.0	4.4	0.0
49	Eco Counter GmbH	Stadt Heidelberg	4206	Mannheimer Straße	100013034	Y2G14014962	8.65914	49.4118	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	1490	435	na	1925	na	na	na
50	Eco Counter GmbH	Stadt Mannheim	4197	Renzstraße	100013246	YTH21025244	8.481114	49.49027	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	1058	472	na	1530	28.5	0.0	0.0
51	Eco Counter GmbH	Stadt Mannheim	4197	Renzstraße	100013246	YTH21025244	8.481114	49.49027	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	641	296	na	937	30.0	0.7	0.0
52	Eco Counter GmbH	Stadt Mannheim	4197	Renzstraße	100013246	YTH21025244	8.481114	49.49027	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	546	295	na	841	26.5	5.1	0.0
53	Eco Counter GmbH	Stadt Mannheim	4197	Renzstraße	100013246	YTH21025244	8.481114	49.49027	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	1210	587	na	1797	21.5	1.3	0.0
54	Eco Counter GmbH	Stadt Mannheim	4197	Renzstraße	100013246	YTH21025244	8.481114	49.49027	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	1011	404	na	1415	20.0	1.0	0.0
55	Eco Counter GmbH	Stadt Mannheim	4197	Renzstraße	100013246	YTH21025244	8.481114	49.49027	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	1186	438	na	1624	23.0	2.2	0.0
56	Eco Counter GmbH	Stadt Mannheim	4197	Renzstraße	100013246	YTH21025244	8.481114	49.49027	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	1172	464	na	1636	na	na	na
57	Eco Counter GmbH	Stadt Kirchheim Unter Teck	4138	Barometer Kirchheim u. Teck	100013457	YTG13124916	9.451567	48.64519	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	na	na	692	692	24.5	0.0	0.0
58	Eco Counter GmbH	Stadt Kirchheim Unter Teck	4138	Barometer Kirchheim u. Teck	100013457	YTG13124916	9.451567	48.64519	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	na	na	732	732	26.5	0.0	0.0
59	Eco Counter GmbH	Stadt Kirchheim Unter Teck	4138	Barometer Kirchheim u. Teck	100013457	YTG13124916	9.451567	48.64519	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	na	na	453	453	24.5	1.3	0.0
60	Eco Counter GmbH	Stadt Kirchheim Unter Teck	4138	Barometer Kirchheim u. Teck	100013457	YTG13124916	9.451567	48.64519	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	na	na	798	798	20.5	1.2	0.0
61	Eco Counter GmbH	Stadt Kirchheim Unter Teck	4138	Barometer Kirchheim u. Teck	100013457	YTG13124916	9.451567	48.64519	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	na	na	534	534	19.0	6.9	0.0
62	Eco Counter GmbH	Stadt Kirchheim Unter Teck	4138	Barometer Kirchheim u. Teck	100013457	YTG13124916	9.451567	48.64519	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	na	na	743	743	23.0	1.4	0.0
63	Eco Counter GmbH	Stadt Kirchheim Unter Teck	4138	Barometer Kirchheim u. Teck	100013457	YTG13124916	9.451567	48.64519	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	na	na	788	788	na	na	na
64	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Taubenheimstr. von Kursaal	100017862	Y2H24021819	9.226311008519307	48.8053582624478	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	na	na	161	161	26.5	0.0	0.0
65	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Taubenheimstr. von Kursaal	100017862	Y2H24021819	9.226311008519307	48.8053582624478	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	na	na	125	125	27.0	0.0	0.0
66	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Taubenheimstr. von Kursaal	100017862	Y2H24021819	9.226311008519307	48.8053582624478	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	na	na	119	119	25.5	0.6	0.0
67	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Taubenheimstr. von Kursaal	100017862	Y2H24021819	9.226311008519307	48.8053582624478	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	na	na	175	175	20.5	1.0	0.0
68	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Taubenheimstr. von Kursaal	100017862	Y2H24021819	9.226311008519307	48.8053582624478	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	na	na	122	122	19.5	5.1	0.0
69	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Taubenheimstr. von Kursaal	100017862	Y2H24021819	9.226311008519307	48.8053582624478	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	na	na	218	218	24.0	6.1	0.0
70	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Taubenheimstr. von Kursaal	100017862	Y2H24021819	9.226311008519307	48.8053582624478	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	na	na	165	165	na	na	na
71	Eco Counter GmbH	Stadt Freiburg	751	FR3 Eschholzstr. / Egonstr.	100025372		7.83709	47.999683	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	na	na	3209	3209	27.0	0.0	0.0
72	Eco Counter GmbH	Stadt Freiburg	751	FR3 Eschholzstr. / Egonstr.	100025372		7.83709	47.999683	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	na	na	2384	2384	28.5	0.4	0.0
73	Eco Counter GmbH	Stadt Freiburg	751	FR3 Eschholzstr. / Egonstr.	100025372		7.83709	47.999683	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	na	na	1907	1907	24.0	2.0	0.0
74	Eco Counter GmbH	Stadt Freiburg	751	FR3 Eschholzstr. / Egonstr.	100025372		7.83709	47.999683	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	na	na	2528	2528	20.5	14.6	0.0
75	Eco Counter GmbH	Stadt Freiburg	751	FR3 Eschholzstr. / Egonstr.	100025372		7.83709	47.999683	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	na	na	3572	3572	22.5	0.2	0.0
76	Eco Counter GmbH	Stadt Freiburg	751	FR3 Eschholzstr. / Egonstr.	100025372		7.83709	47.999683	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	na	na	3532	3532	25.5	0.0	0.0
77	Eco Counter GmbH	Stadt Freiburg	751	FR3 Eschholzstr. / Egonstr.	100025372		7.83709	47.999683	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	na	na	3409	3409	na	na	na
78	Eco Counter GmbH	Stadt Tübingen	667	Neckartalradweg Hirschau - parallel L371	100026408	Y2H21035424	9.02496	48.50357	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	687	530	na	1217	24.5	0.0	0.0
79	Eco Counter GmbH	Stadt Tübingen	667	Neckartalradweg Hirschau - parallel L371	100026408	Y2H21035424	9.02496	48.50357	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	654	475	na	1129	26.5	0.0	0.0
80	Eco Counter GmbH	Stadt Tübingen	667	Neckartalradweg Hirschau - parallel L371	100026408	Y2H21035424	9.02496	48.50357	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	5	8	na	13	24.5	1.1	0.0
81	Eco Counter GmbH	Stadt Tübingen	667	Neckartalradweg Hirschau - parallel L371	100026408	Y2H21035424	9.02496	48.50357	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	792	636	na	1428	24.0	0.1	0.0
82	Eco Counter GmbH	Stadt Tübingen	667	Neckartalradweg Hirschau - parallel L371	100026408	Y2H21035424	9.02496	48.50357	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	624	502	na	1126	na	na	na
83	Eco Counter GmbH	Stadt Mannheim	4197	Jungbuschbrücke	100026599	Y2H24102587	8.459196598269047	49.49716705552479	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	772	805	na	1577	28.5	0.0	0.0
84	Eco Counter GmbH	Stadt Mannheim	4197	Jungbuschbrücke	100026599	Y2H24102587	8.459196598269047	49.49716705552479	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	411	379	na	790	30.0	0.7	0.0
85	Eco Counter GmbH	Stadt Mannheim	4197	Jungbuschbrücke	100026599	Y2H24102587	8.459196598269047	49.49716705552479	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	339	375	na	714	26.5	5.1	0.0
86	Eco Counter GmbH	Stadt Mannheim	4197	Jungbuschbrücke	100026599	Y2H24102587	8.459196598269047	49.49716705552479	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	775	790	na	1565	21.5	1.3	0.0
87	Eco Counter GmbH	Stadt Mannheim	4197	Jungbuschbrücke	100026599	Y2H24102587	8.459196598269047	49.49716705552479	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	748	773	na	1521	20.0	1.0	0.0
88	Eco Counter GmbH	Stadt Mannheim	4197	Jungbuschbrücke	100026599	Y2H24102587	8.459196598269047	49.49716705552479	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	806	825	na	1631	23.0	2.2	0.0
89	Eco Counter GmbH	Stadt Mannheim	4197	Jungbuschbrücke	100026599	Y2H24102587	8.459196598269047	49.49716705552479	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	769	797	na	1566	na	na	na
90	Eco Counter GmbH	Stadt Heilbronn	4100	Route Nord	100027946	Y2H17052297	9.21454602107269	49.1459166479812	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	227	219	na	446	26.0	0.0	0.0
91	Eco Counter GmbH	Stadt Heilbronn	4100	Route Nord	100027946	Y2H17052297	9.21454602107269	49.1459166479812	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	174	180	na	354	27.5	0.8	0.0
92	Eco Counter GmbH	Stadt Heilbronn	4100	Route Nord	100027946	Y2H17052297	9.21454602107269	49.1459166479812	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	165	154	na	319	26.5	0.6	0.0
93	Eco Counter GmbH	Stadt Heilbronn	4100	Route Nord	100027946	Y2H17052297	9.21454602107269	49.1459166479812	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	260	224	na	484	20.5	0.6	0.0
94	Eco Counter GmbH	Stadt Heilbronn	4100	Route Nord	100027946	Y2H17052297	9.21454602107269	49.1459166479812	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	153	147	na	300	19.5	8.0	0.0
95	Eco Counter GmbH	Stadt Heilbronn	4100	Route Nord	100027946	Y2H17052297	9.21454602107269	49.1459166479812	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	223	224	na	447	22.5	2.9	0.0
96	Eco Counter GmbH	Stadt Heilbronn	4100	Route Nord	100027946	Y2H17052297	9.21454602107269	49.1459166479812	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	219	214	na	433	na	na	na
97	Eco Counter GmbH	Stadt Heilbronn	4100	Route Süd	100027947	Y2H18024499	9.21714361843206	49.1277314850945	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	2	0	na	2	26.0	0.0	0.0
98	Eco Counter GmbH	Stadt Heilbronn	4100	Route Süd	100027947	Y2H18024499	9.21714361843206	49.1277314850945	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	100	64	na	164	27.5	0.8	0.0
99	Eco Counter GmbH	Stadt Heilbronn	4100	Route Süd	100027947	Y2H18024499	9.21714361843206	49.1277314850945	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	89	55	na	144	26.5	0.6	0.0
100	Eco Counter GmbH	Stadt Heilbronn	4100	Route Süd	100027947	Y2H18024499	9.21714361843206	49.1277314850945	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	209	102	na	311	20.5	0.6	0.0
101	Eco Counter GmbH	Stadt Heilbronn	4100	Route Süd	100027947	Y2H18024499	9.21714361843206	49.1277314850945	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	153	92	na	245	19.5	8.0	0.0
102	Eco Counter GmbH	Stadt Heilbronn	4100	Route Süd	100027947	Y2H18024499	9.21714361843206	49.1277314850945	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	108	48	na	156	22.5	2.9	0.0
103	Eco Counter GmbH	Stadt Heilbronn	4100	Route Süd	100027947	Y2H18024499	9.21714361843206	49.1277314850945	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	174	98	na	272	na	na	na
104	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	König-Karls-Brücke	100034882	YTH16019147	9.210372161982697	48.79912609299229	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	2923	341	na	3264	26.5	0.0	0.0
105	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	König-Karls-Brücke	100034882	YTH16019147	9.210372161982697	48.79912609299229	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	2140	269	na	2409	27.0	0.0	0.0
106	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	König-Karls-Brücke	100034882	YTH16019147	9.210372161982697	48.79912609299229	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	2160	258	na	2418	25.5	0.6	0.0
107	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	König-Karls-Brücke	100034882	YTH16019147	9.210372161982697	48.79912609299229	(UTC+01:00) Europe/Paris DST	2026-08-17T00:00:00+02:00	2608	477	na	3085	20.5	1.0	0.0
108	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	König-Karls-Brücke	100034882	YTH16019147	9.210372161982697	48.79912609299229	(UTC+01:00) Europe/Paris DST	2026-08-18T00:00:00+02:00	2258	347	na	2605	19.5	5.1	0.0
109	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	König-Karls-Brücke	100034882	YTH16019147	9.210372161982697	48.79912609299229	(UTC+01:00) Europe/Paris DST	2026-08-19T00:00:00+02:00	3298	518	na	3816	24.0	6.1	0.0
110	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	König-Karls-Brücke	100034882	YTH16019147	9.210372161982697	48.79912609299229	(UTC+01:00) Europe/Paris DST	2026-08-20T00:00:00+02:00	2793	524	na	3317	na	na	na
111	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Waiblinger Str. Ri. Wilhelmsplatz	100035363	Y2H19101236	9.22625	48.80511	(UTC+01:00) Europe/Paris DST	2026-08-14T00:00:00+02:00	na	na	185	185	26.5	0.0	0.0
112	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Waiblinger Str. Ri. Wilhelmsplatz	100035363	Y2H19101236	9.22625	48.80511	(UTC+01:00) Europe/Paris DST	2026-08-15T00:00:00+02:00	na	na	135	135	27.0	0.0	0.0
113	Eco Counter GmbH	Landeshauptstadt Stuttgart	607	Waiblinger Str. Ri. Wilhelmsplatz	100035363	Y2H19101236	9.22625	48.80511	(UTC+01:00) Europe/Paris DST	2026-08-16T00:00:00+02:00	na	na	151	151	25.5	0.6	0.0
